Performance of Newly Listed Shares 29th October 2010

Name Date of listing Issue Price closing price closing price % gain loss  change over
29th Oct 22nd Oct over week  lssue price
Indosolar 29th Sept 29.00 24.25 23.30 4.08 -16.38
Tirupati Inks 1st Oct 43.00 17.70 19.95 -11.28 -58.84
Microsec Financial 5th Oct 118.00 81.40 89.10 -8.64 -31.02
Career Point 6th Oct 310.00 470.80 494.40 -4.77 51.87
Eros International Media 6th Oct 175.00 181.70 183.65 -1.06 3.83
Ramky Infrastructure 8th Oct 450.00 362.95 356.25 1.88 -19.34
Electrosteel Steels 8th Oct 11.00 10.85 10.75 0.93 -1.36
Orient Green Power 8th Oct 47.00 39.70 41.65 -4.68 -15.53
Gallant Ispat 11th Oct 50.00 52.75 52.95 -0.38 5.50
Cantabil Retail India 12th Oct 135.00 76.35 92.55 -17.50 -43.44
Tecpro Systems 12th Oct 355.00 385.40 392.70 -1.86 8.56
VA Tech Wabag 13th Oct 1310.00 1624.60 1688.45 -3.78 24.02
Bedmutha Industries 14th Oct 102.00 181.75 226.85 -19.88 78.19
Ashoka Buildcon 14th Oct 324.00 313.05 314.60 -0.49 -3.38
Sea Tv Network 14th Oct 100.00 84.90 96.95 -12.43 -15.10
CEBBCO 18th Oct 127.00 106.70 117.75 -9.38 -15.98
Oberoi Realty 20th Oct 260.00 277.15 295.40 -6.18 6.60
Gyscoal Alloys 27th Oct 71.00 77.90 N A 9.72 9.72
BS Transcomm 27th Oct 248.00 383.80 N A 54.76 54.76
Prestige Estates Projects 27th Oct 183.00 198.30 N A 8.36 8.36
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!