Name | Date of listing | Issue Price | closing price | closing price | % gain loss | change over |
5th Nov | 29th Oct | over week | lssue price | |||
Microsec Financial | 5th Oct | 118.00 | 81.80 | 81.40 | 0.49 | -30.68 |
Career Point Infosystems | 6th Oct | 310.00 | 483.20 | 470.80 | 2.63 | 55.87 |
Eros International Media | 6th Oct | 175.00 | 193.00 | 181.70 | 6.22 | 10.29 |
Ramky Infrastructure | 8th Oct | 450.00 | 365.70 | 362.95 | 0.76 | -18.73 |
Electrosteel Steels | 8th Oct | 11.00 | 10.95 | 10.85 | 0.92 | -0.45 |
Orient Green Power | 8th Oct | 47.00 | 38.85 | 39.70 | -2.14 | -17.34 |
Gallant Ispat | 11th Oct | 50.00 | 52.80 | 52.75 | 0.09 | 5.60 |
Cantabil Retail India | 12th Oct | 135.00 | 71.75 | 76.35 | -6.02 | -46.85 |
Tecpro Systems | 12th Oct | 355.00 | 418.80 | 385.40 | 8.67 | 17.97 |
VA Tech Wabag | 13th Oct | 1310.00 | 1683.40 | 1624.60 | 3.62 | 28.50 |
Bedmutha Industries | 14th Oct | 102.00 | 151.00 | 181.75 | -16.92 | 48.04 |
Ashoka Buildcon | 14th Oct | 324.00 | 308.90 | 313.05 | -1.33 | -4.66 |
Sea Tv Network | 14th Oct | 100.00 | 106.05 | 84.90 | 24.91 | 6.05 |
CEBBCO | 18th Oct | 127.00 | 111.70 | 106.70 | 4.69 | -12.05 |
Oberoi Realty | 20th Oct | 260.00 | 284.15 | 277.15 | 2.53 | 9.29 |
Gyscoal Alloys | 27th Oct | 71.00 | 80.60 | 77.90 | 3.47 | 13.52 |
BS Transcomm | 27th Oct | 248.00 | 277.60 | 383.80 | -27.67 | 11.94 |
Prestige Estates Projects | 27th Oct | 183.00 | 205.95 | 198.30 | 3.86 | 12.54 |
Coal India | 4th Nov | 245.00 | 349.65 | N A | 42.71 | 42.71 |
Performance of Newly Listed Shares 5th Nov 2010
November 6th, 2010
Comments Off on Performance of Newly Listed Shares 5th Nov 2010