Performance of Newly Listed Shares 8th Oct 2010

Name Date of listing Issue Price closing  price closing price % gain loss  change over
8th Oct 1st Oct over week  lssue price
Gujarat Pipavav Port 9th Sept 46.00 59.35 59.35 0.00 29.02
Indosolar Limited 29th Sept 29.00 22.7 24.55 -6.38 -21.72
Tirupati Inks Limited 1st Oct 43.00 23.5 36.65 -30.58 -45.35
Microsec Financial 5th Oct 118.00 102.55 N A -13.09 -13.09
Career Point Infosystems 6th Oct 310.00 590.8 N A 90.58 90.58
Eros International Media 6th Oct 175.00 187.9 N A 7.37 7.37
Ramky Infrastructure 8th Oct 450.00 387.35 N A -13.92 -13.92
Electrosteel Steels 8th Oct 11.00 11.25 N A 2.27 2.27
Orient Green Power 8th Oct 47.00 44.9 N A -4.47 -4.47
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!