Performance of Newly Listed Shares as on 10th June 2011

Name Date of Listing Issue Price closing  price closing price % gain loss change over
10th June 27th May over week lssue price
Muthoot Finance 6th May 175.00 164.55 177.45 -7.27 -5.97
Paramount Printpackaging 9th May 35.00 22.8 24.05 -5.20 -34.86
Future Ventures India 10th May 10.00 9.13 8.09 12.86 -8.70
Servalakshmi Paper 12th May 29.00 10.19 10.43 -2.30 -64.86
Innoventive Industries 13th May 117.00 95.95 98.3 -2.39 -17.99
Sanghavi Forging & Engg 23rd May 85.00 61.35 65.85 -6.83 -27.82
Power Finance (FPO) 26th May 203.00 200.65 203.9 -1.59 -1.16
Aanjaneya Lifecare 27th May 234.00 325.35 355.05 -8.37 39.04
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!