These IPO’s were listed during the July September 2011 quarter
Name | Date of Listing | Issue Price | closing price | closing price | % gain loss | change over | Lifetime | Fall from | Fall as % from |
13th Jan | 7th Jan | over week | lssue price | High | high in Rs | lifetime high | |||
Birla Pacific Medspa | 7thJuly | 10.00 | 5.51 | 6.13 | -10.11 | -44.90 | 30.70 | -25.19 | -251.90 |
Rushil Décor | 7thJuly | 72.00 | 130.45 | 129.75 | 0.54 | 81.18 | 207.00 | -76.55 | -106.32 |
Readymade Steel India | 13th July | 108.00 | 65.4 | 64.9 | 0.77 | -39.44 | 117.75 | -52.35 | -48.47 |
Bhartiya Global Infomedia | 28th July | 82.00 | 8.33 | 7.55 | 10.33 | -89.84 | 84.00 | -75.67 | -92.28 |
Inventure Growth & Securities | 4th Aug | 117.00 | 155.9 | 150.95 | 3.28 | 33.25 | 256.75 | -100.85 | -86.20 |
L&T Finance Holdings | 12th Aug | 52.00 | 47.8 | 43.9 | 8.88 | -8.08 | 53.00 | -5.20 | -10.00 |
Tree House Education & Acessories | 26th Aug | 135.00 | 187 | 177.65 | 5.26 | 38.52 | 211.80 | -24.80 | -18.37 |
Brooks Laboratories | 5th Sept | 100.00 | 14.79 | 13.89 | 6.48 | -85.21 | 131.10 | -116.31 | -116.31 |
TD Power Systems | 8th Sept | 256.00 | 228.20 | 218.60 | 4.39 | -10.86 | 321.00 | -92.80 | -36.25 |
SRS | 16th Sept | 58.00 | 34.45 | 34.15 | 0.88 | -40.60 | 61.40 | -26.95 | -46.47 |
PG Electroplast | 26th Sept | 210.00 | 144.95 | 129.75 | 11.71 | -30.98 | 548.00 | -403.05 | * -191.93 |
* I have received lot of queries about the last column “fall as % from lifetime high” and the fact that it is more than 100%. The fact is that many of these poor fundamental shares have gone up sharply on the day of listing or for a brief period and then have fallen sharply. The base of all issues is the issue price and because a share cannot trade at negative value it can never fall more than 99%.
This column highlights the extent of fall from the lifetime high and depicts the same as a percentage of the issue price.
For example in the case of Birla Medspa the high is Rs 30.70 which is a gain of 307% on the issue price and the share has fallen below the issue price of Rs 10 to now trade at Rs 6.78. This translates into the loss of 239.20% from the lifetime high.