Name | Date of listing | Issue Price | closing price | closing price | % gain loss | change over |
18th December | 11th December | Over week | lssue price | |||
Navkar Corporation Limited | 9th September | 155.00 | 202.00 | 209.60 | -4.90 | 30.32 |
Pennar Engineered Building Systems Ltd | 10th September | 178.00 | 159.60 | 159.00 | 0.34 | -10.34 |
Shree Pushkar Chem & Fert Ltd | 10th September | 65.00 | 111.25 | 91.60 | 30.23 | 71.15 |
Sadbhav Infrastructure Project Limited | 16th September | 103.00 | 97.40 | 97.50 | -0.10 | -5.44 |
Prabhat Dairy Limited | 21st September | 115.00 | 151.40 | 138.00 | 11.65 | 31.65 |
Coffee Day Enterprises Limited | 2nd November | 328.00 | 285.50 | 256.40 | 8.87 | -12.96 |
Interglobe Aviation Limited | 10th November | 765.00 | 1142.75 | 1035.75 | 13.99 | 49.38 |
S H Kelkar & Company Limited | 16th November | 180.00 | 241.90 | 211.70 | 14.39 | 34.39 |
Performance of Newly Listed Shares as on 18th December 2015
December 21st, 2015
Comments Off on Performance of Newly Listed Shares as on 18th December 2015