Performance of Newly Listed Shares as on 20th January 2012

These IPO’s were listed during the January March 2011 quarter

Name Date of Listing Issue Price Closing  Price Closing Price % Gain Loss  Change Over Lifetime   Fall from  Fall as % from
20th Jan 13th Jan Over Week  lssue Price High High in Rs Lifetime High
MOIL 15th Dec 2010 375.00 250.10 263.65 -5.14 -33.31 591.05 -340.95 -90.92
SCI FPO 15th Dec 2010 140.00 59.30 58.40 1.54 -57.64 138.00 -78.70 -56.21
Claris Lifesciences 20th Dec 2010 228.00 114.50 112.35 1.91 -49.78 232.00 -117.50 -51.54
A2Z Maintenance Engg 23rd Dec 2010 400.00 108.85 106.20 2.50 -72.79 398.80 -289.95 -72.49
Ravikumar Distilleries 27th Dec 2010 64.00 15.50 16.25 -4.62 -75.78 93.95 -78.45 -122.58
Punjab & Sind Bank 30th Dec 2010 120.00 67.80 61.75 9.80 -43.50 149.70 -81.90 -68.25
Shekawati Poly-yarn 12th Jan 2011 30.00 23.15 22.70 1.98 -22.83 69.00 -45.85 -152.83
C.Mahendra Exports 20th Jan 2011 110.00 142.00 143.05 -0.73 29.09 342.00 -200.00 -181.82
Mid-valley Entertainment 27th Jan 2011 70.00 44.05 70.40 -37.43 -37.07 153.40 -109.35 -156.21
Tata Steel FPO 2nd Feb 2011 610.00 436.60 415.70 5.03 -28.43 661.00 -224.40 -36.79
Omkar Speciality Chemicals 10th Feb 2011 98.00 55.45 55.40 0.09 -43.42 101.00 -45.55 -46.48
Acropetal Technologies 10th Mar 2011 90.00 13.59 14.30 -4.97 -84.90 156.00 -142.41 -158.23
Sudar Garments 11th Mar 2011 77.00 66.85 61.80 8.17 -13.18 138.50 -71.65 -93.05
Fineotex Chemicals 11th Mar 2011 72.00 55.00 55.15 -0.27 -23.61 353.00 -298.00 -413.89
Lovable Lingerie 24th Mar 2011 205.00 376.10 377.00 -0.24 83.46 636.50 -260.40   *  -127.02
PTC India Financial Services 30th Mar 2011 28.00 11.17 11.58 -3.54 -60.11 28.00 -16.83 -60.11

* I have received lot of queries about the last column “fall as % from lifetime high” and the fact that it is more than 100%. The fact is that many of these poor fundamental shares have gone up sharply on the day of listing or for a brief period and then have fallen sharply. The base of all issues is the issue price and because a share cannot trade at negative value it can never fall more than 99%.

This column highlights the extent of fall from the lifetime high and depicts the same as a percentage of the issue price.

For example in the case of Birla Medspa the high is Rs 30.70 which is a gain of 307% on the issue price and the share has fallen below the issue price of Rs 10 to now trade at Rs 6.78. This translates into the loss of 239.20% from the lifetime high.

Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!