Performance of Newly Listed Shares as on 23rd December 2011

These IPO’s were listed during the April June 2011 quarter

Name Date of Listing Issue Price Closing  Price Closing Price % Gain Loss  Change Over Lifetime   Fall from  Fall as % from
23rd Dec 16th Dec Over Week  Issue Price High High in Rs Lifetime High
Shilpi Cable Technologies  8th April 69.00 9.45 9.54 -0.94 -86.30 84.65 -75.20 -108.99
Muthoot Finance 6th May 175.00 154.55 158.00 -2.18 -11.69 198.00 -43.45 -24.83
Paramount Printpackaging 9th May 35.00 5.91 5.19 13.87 -83.11 38.10 -32.19 -91.97
Future Ventures India 10th May 10.00 9.11 8.89 2.47 -8.90 10.05 -0.94 -9.40
Servalakshmi Paper 12th May 29.00 4.34 4.35 -0.23 -85.03 48.75 -44.41 -153.14
Innoventive Industries 13th May 117.00 83.90 81.45 3.01 -28.29 114.85 -30.95 -26.45
Sanghavi Forging & Engg 23rd May 85.00 24.40 24.30 0.41 -71.29 144.90 -120.50 -141.76
Power Finance Corporation (FPO) 26th May 203.00 133.10 150.40 -11.50 -34.43 217.90 -84.80 -41.77
Aanjaneya Lifecare 27th May 234.00 517.15 435.75 18.68 121.00 523.00 -5.85 -2.50
VMS Industries 14th June 40.00 25.70 25.00 2.80 -35.75 49.25 -23.55 -58.88
Timbor Home 22nd June 63.00 21.35 25.90 -17.57 -66.11 109.00 -87.65 * -139.13

* I have received lot of queries about the last column “fall as % from lifetime high” and the fact that it is more than 100%. The fact is that many of these poor fundamental shares have gone up sharply on the day of listing or for a brief period and then have fallen sharply. The base of all issues is the issue price and because a share cannot trade at negative value it can never fall more than 99%.

This column highlights the extent of fall from the lifetime high and depicts the same as a percentage of the issue price.

For example in the case of Birla Medspa the high is Rs 30.70 which is a gain of 307% on the issue price and the share has fallen below the issue price of Rs 10 to now trade at Rs 6.78. This translates into the loss of 239.20% from the lifetime high.

Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!