Performance of Newly Listed Shares as on 27th January 2012

These IPO’s were listed during the January March 2011 quarter

Name Date of Listing Issue Price closing  price closing price % gain loss  change over Lifetime   Fall from  Fall as % from
27th Jan 20th Jan over week  lssue price High high in Rs lifetime high
MOIL 15th Dec 2010 375.00 262.40 250.10 4.92 -30.03 591.05 -328.65 -87.64
SCI FPO 15th Dec 2010 140.00 68.35 59.30 15.26 -51.18 138.00 -69.65 -49.75
Claris Lifesciences 20th Dec 2010 228.00 125.10 114.50 9.26 -45.13 232.00 -106.90 -46.89
A2Z Maintenance Engg 23rd Dec 2010 400.00 127.35 108.85 17.00 -68.16 398.80 -271.45 -67.86
Ravikumar Distilleries 27th Dec 2010 64.00 15.95 15.50 2.90 -75.08 93.95 -78.00 -121.88
Punjab & Sind Bank 30th Dec 2010 120.00 71.70 67.80 5.75 -40.25 149.70 -78.00 -65.00
Shekawati Poly-yarn 12th Jan 2011 30.00 24.75 23.15 6.91 -17.50 69.00 -44.25 -147.50
C.Mahendra Exports 20th Jan 2011 110.00 146.45 142.00 3.13 33.14 342.00 -195.55 -177.77
Mid-valley Entertainment 27th Jan 2011 70.00 30.55 44.05 -30.65 -56.36 153.40 -122.85 -175.50
Tata Steel FPO 2nd Feb 2011 610.00 458.75 436.60 5.07 -24.80 661.00 -202.25 -33.16
Omkar Speciality Chemicals 10th Feb 2011 98.00 54.50 55.45 -1.71 -44.39 101.00 -46.50 -47.45
Acropetal Technologies 10th Mar 2011 90.00 14.13 13.59 3.97 -84.30 156.00 -141.87 -157.63
Sudar Garments 11th Mar 2011 77.00 66.60 66.85 -0.37 -13.51 138.50 -71.90 -93.38
Fineotex Chemicals 11th Mar 2011 72.00 57.65 55.00 4.82 -19.93 353.00 -295.35 -410.21
Lovable Lingerie 24th Mar 2011 205.00 382.95 376.10 1.82 86.80 636.50 -253.55 -123.68
PTC India Financial Services 30th Mar 2011 28.00 16.64 11.17 48.97 -40.57 28.00 -11.36   *  -40.57

* I have received lot of queries about the last column “fall as % from lifetime high” and the fact that it is more than 100%. The fact is that many of these poor fundamental shares have gone up sharply on the day of listing or for a brief period and then have fallen sharply. The base of all issues is the issue price and because a share cannot trade at negative value it can never fall more than 99%.

This column highlights the extent of fall from the lifetime high and depicts the same as a percentage of the issue price.

For example in the case of Birla Medspa the high is Rs 30.70 which is a gain of 307% on the issue price and the share has fallen below the issue price of Rs 10 to now trade at Rs 6.78. This translates into the loss of 239.20% from the lifetime high.

Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!