Performance of Newly Listed Shares as on 30th December 2011

These IPO’s were listed during theJanuary March 2011 quarter

Name Date of Listing Issue Price closing  price closing price % gain loss  change over Lifetime   Fall from  Fall as % from
30th Dec 23rd Dec over week  lssue price High high in Rs lifetime high
MOIL 15th Dec 2010 375.00 227.75 227.75 0.00 -39.27 591.05 -363.30 -96.88
SCI FPO 15th Dec 2010 140.00 48.30 51.50 -6.21 -65.50 138.00 -89.70 -64.07
Claris Lifesciences 20th Dec 2010 228.00 105.75 107.85 -1.95 -53.62 232.00 -126.25 -55.37
A2Z Maintenance Engg 23rd Dec 2010 400.00 87.85 91.50 -3.99 -78.04 398.80 -310.95 -77.74
Ravikumar Distilleries 27th Dec 2010 64.00 15.60 12.24 27.45 -75.63 93.95 -78.35 -122.42
Punjab & Sind Bank 30th Dec 2010 120.00 60.20 62.30 -3.37 -49.83 149.70 -89.50 -74.58
Shekawati Poly-yarn 12th Jan 2011 30.00 23.05 23.85 -3.35 -23.17 69.00 -45.95 -153.17
C.Mahendra Exports 20th Jan 2011 110.00 133.50 132.65 0.64 21.36 342.00 -208.50 -189.55
Mid-valley Entertainment 27th Jan 2011 70.00 73.25 74.30 -1.41 4.64 153.40 -80.15 -114.50
Tata Steel FPO 2nd Feb 2011 610.00 335.25 347.25 -3.46 -45.04 661.00 -325.75 -53.40
Omkar Speciality Chemicals 10th Feb 2011 98.00 56.35 58.75 -4.09 -42.50 101.00 -44.65 -45.56
Acropetal Technologies 10th Mar 2011 90.00 10.92 11.52 -5.21 -87.87 156.00 -145.08 -161.20
Sudar Garments 11th Mar 2011 77.00 48.05 50.95 -5.69 -37.60 138.50 -90.45 -117.47
Fineotex Chemicals 11th Mar 2011 72.00 61.25 54.25 12.90 -14.93 353.00 -291.75 -405.21
Lovable Lingerie 24th Mar 2011 205.00 310.90 329.75 -5.72 51.66 636.50 -325.60 * -158.83
PTC India Financial Services 30th Mar 2011 28.00 10.10 10.04 0.60 -63.93 28.00 -17.90 -63.93

* I have received lot of queries about the last column “fall as % from lifetime high” and the fact that it is more than 100%. The fact is that many of these poor fundamental shares have gone up sharply on the day of listing or for a brief period and then have fallen sharply. The base of all issues is the issue price and because a share cannot trade at negative value it can never fall more than 99%.

This column highlights the extent of fall from the lifetime high and depicts the same as a percentage of the issue price.

For example in the case of Birla Medspa the high is Rs 30.70 which is a gain of 307% on the issue price and the share has fallen below the issue price of Rs 10 to now trade at Rs 6.78. This translates into the loss of 239.20% from the lifetime high.

Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!