Name | Date of listing | Issue Price | closing price | closing price | % gain loss | change over |
4th December | 27th November | Over week | lssue price | |||
Navkar Corporation Limited | 9th September | 155.00 | 195.60 | 195.20 | 0.26 | 26.19 |
Pennar Engineered Building Systems Ltd | 10th September | 178.00 | 161.10 | 164.40 | -1.85 | -9.49 |
Shree Pushkar Chem & Fert Ltd | 10th September | 65.00 | 100.00 | 81.25 | 28.85 | 53.85 |
Sadbhav Infrastructure Project Limited | 16th September | 103.00 | 101.80 | 102.50 | -0.68 | -1.17 |
Prabhat Dairy Limited | 21st September | 115.00 | 153.80 | 151.70 | 1.83 | 33.74 |
Coffee Day Enterprises Limited | 2nd November | 328.00 | 255.00 | 258.20 | -0.98 | -22.26 |
Interglobe Aviation Limited | 10th November | 765.00 | 1077.35 | 1088.90 | -1.51 | 40.83 |
S H Kelkar & Company Limited | 16th November | 180.00 | 211.70 | 215.90 | -2.33 | 17.61 |
Performance of Newly Listed Shares as on 4th December 2015
December 7th, 2015
Comments Off on Performance of Newly Listed Shares as on 4th December 2015