Performance of Newly Listed Shares as on 9th December 2011

Name Date of Listing Issue Price Closing  price Closing Price % Gain Loss  Change Over Lifetime   Fall from  Fall as % from
9th Dec 2nd Dec over week  Issue Price High High in Rs Lifetime High
Prakash Constrowell 4th Oct 138.00 194.30 229.60 -15.37 40.80 311.70 -117.40 -85.07
RDB Rasayans 7th Oct 79.00 7.17 7.93 -9.58 -90.92 93.15 -85.98 -108.84
Tijaria Polypipes 14th Oct 60.00 11.82 12.35 -4.29 -80.30 67.80 -55.98 -93.30
Onelife Capital Advisors 17th Oct 110.00 202.1 261.65 -22.76 83.73 309.35 -107.25 -97.50
Flexituff International 19th Oct 155.00 257.55 286.55 -10.12 66.16 301.95 -44.40 -28.65
Taksheel Solutions 19th Oct 150.00 15.75 15.2 3.62 -89.50 185.00 -169.25 -112.83
M&B Switchgear 20th Oct 186.00 82.2 91.95 -10.60 -55.81 390.00 -307.80 -165.48
Vaswani Industries 24th Oct 39.20 9.90 10.57 -6.34 -74.74 35.40 -25.50 -65.05
Indo – Thai Securities 2nd Nov 74.00 11.23 11.37 -1.23 -84.82 99.10 -87.87 -118.74
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!