| Name | Date of listing | Issue Price | closing price | closing price | % gain loss | change over | ||
|
|
over week | lssue price | |||||
| Just Dial Limited | 5th June | 530.00 | 1617.85 | 1603.30 | 2.75 | 205.25 | ||
| MITCON Consultancy Ltd | 1st November | 61.00 | 43.05 | 43.05 | 0.00 | -29.43 | ||
| Power Grid (FPO) | 19th December | 90.00 | 98.40 | 98.70 | -0.33 | 9.33 | ||
| Engineers India (FPO) | 28th February | 150.00 | 183.55 | 161.15 | 14.93 | 22.37 |
