| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 171025 | 101025 | Over Week | lssue Price | |||
| Saatvik Green energy Limited | 26th September | 465.00 | 510.95 | 533.90 | -4.30 | 9.88 |
| Atlanta Electricals Limited | 29th September | 754.00 | 1009.15 | 903.10 | 11.74 | 33.84 |
| Ganesh Consumer Products Limited | 29th September | 322.00 | 288.35 | 302.25 | -4.60 | -10.45 |
| Jaro Institute Tech Mgmt & Research Ltd | 30th September | 890.00 | 646.35 | 720.20 | -10.25 | -27.38 |
| Anand Rathi Share & Stk Brokers Limited | 30th September | 414.00 | 520.30 | 450.20 | 15.57 | 25.68 |
| SolarWorld Energy Solutions Limited | 30th September | 351.00 | 314.65 | 329.85 | -4.61 | -10.36 |
| Seshaasai Technologies Limited | 30th September | 423.00 | 392.60 | 426.70 | -7.99 | -7.19 |
| Jain Resource Recycling Limited | 1st October | 232.00 | 338.70 | 347.25 | -2.46 | 45.99 |
| Epack Prefab Technologies Limited | 1st October | 204.00 | 200.10 | 194.20 | 3.04 | -1.91 |
| BMW Ventures Limited | 1st October | 99.00 | 60.06 | 61.73 | -2.71 | -39.33 |
| Jinkushal Industries Limited | 3rd October | 121.00 | 106.75 | 110.65 | -3.52 | -11.78 |
| Trualt Bioenergy Limited | 3rd October | 496.00 | 476.40 | 520.05 | -8.39 | -3.95 |
| Pace Digitek Limited | 6th October | 219.00 | 211.50 | 224.50 | -5.79 | -3.42 |
| Glottis Limited | 7th October | 129.00 | 71.65 | 81.80 | -12.41 | -44.46 |
| Advance Agrolife Limited | 8th October | 100.00 | 108.12 | 110.31 | -1.99 | 8.12 |
| Om Freight Forwarders Limited | 8th October | 135.00 | 90.90 | 95.40 | -4.72 | -32.67 |
| Wework india Management Limited | 10th October | 648.00 | 646.25 | 624.75 | 3.44 | -0.27 |
| Canara Robeco AMC Limited | 16th October | 266.00 | 304.35 | N A | 14.42 | |
| Rubicon Research Limited | 16th October | 485.00 | 618.35 | N A | 27.49 | |
| Anantam Highways Trust | 16th October | 100.00 | 106.25 | N A | 6.25 | |
| Canara HSBC Life Insurance Co Ltd | 17th October | 106.00 | 111.50 | N A | 5.19 |
