| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 140825 | 80825 | Over Week | lssue Price | |||
| Aris Infra Solutions Limited | 25th June | 222.00 | 141.40 | 144.80 | -2.35 | -36.31 |
| Ellenbarrie Industrial Gases Limited | 1st July | 400.00 | 498.55 | 523.95 | -4.85 | 24.64 |
| Kalpataru Limited | 1st July | 414.00 | 390.65 | 379.95 | 2.82 | -5.64 |
| Sambhv Steel Tubes Limited | 2nd July | 82.00 | 120.75 | 120.35 | 0.33 | 47.26 |
| HDB Financial Services Limited | 2nd July | 740.00 | 757.80 | 751.15 | 0.89 | 2.41 |
| Indogulf Crop Sciences Limited | 3rd July | 111.00 | 98.80 | 104.75 | -5.68 | -10.99 |
| Crizac Limited | 9th July | 245.00 | 321.55 | 306.00 | 5.08 | 31.24 |
| Travel Food Services Limited | 14th July | 1100.00 | 1115.15 | 1118.65 | -0.31 | 1.38 |
| Smartworks Coworking Spaces Limited | 17th July | 407.00 | 454.75 | 445.75 | 2.02 | 11.73 |
| Anthem Biosciences Limited | 21st July | 570.00 | 825.90 | 730.15 | 13.11 | 44.89 |
| GNG Electronics Limited | 30th July | 237.00 | 322.35 | 319.75 | 0.81 | 36.01 |
| Indiqube Spaces Limited | 30th July | 237.00 | 213.55 | 216.60 | -1.41 | -9.89 |
| Brigade Hotel Ventures Limited | 31st July | 90.00 | 83.00 | 84.19 | -1.41 | -7.78 |
| Shanti Gold International Limited | 1st August | 199.00 | 247.55 | 239.95 | 3.17 | 24.40 |
| Laxmi India Finance Limited | 5th August | 158.00 | 131.80 | 163.10 | -19.19 | -16.58 |
| Aditya Infotech Limited | 5th August | 675.00 | 1055.00 | 1091.00 | -3.30 | 56.30 |
| NSDL | 6TH August | 800.00 | 1175.35 | 1300.30 | -9.61 | 46.92 |
| Sri Lotus Developers Limited | 6th August | 150.00 | 187.80 | 210.15 | -10.64 | 25.20 |
| M&B Engineering Limited | 6th August | 385.00 | 424.70 | 432.45 | -1.79 | 10.31 |
| JSW Cement Limited | 14th August | 147.00 | 146.05 | N A | -0.65 | -0.65 |
| All Time Plastics Limited | 14th August | 275.00 | 283.25 | N A | 3.00 | 3.00 |
