| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 130625 | 60625 | Over Week | lssue Price | |||
| Ventive Hospitality Limited | 30th December | 643.00 | 712.75 | 745.80 | -4.43 | 10.85 |
| Carraro India Limited | 30th December | 704.00 | 450.40 | 430.80 | 4.55 | -36.02 |
| Unimech Aerospace & Mfg Limited | 31st December | 785.00 | 1280.60 | 1365.85 | -6.24 | 63.13 |
| Indo Farm Equipment Limited | 7th January | 215.00 | 171.30 | 162.85 | 5.19 | -20.33 |
| Standard Glass Lining Technologies Ltd | 13th January | 140.00 | 171.15 | 186.30 | -8.13 | 22.25 |
| Quadrant Future Tek Limited | 14th January | 290.00 | 485.75 | 454.60 | 6.85 | 67.50 |
| Capital Infra Trust | 17th January | 99.00 | 78.29 | 78.48 | -0.24 | -20.92 |
| Stallion India Fluorochemicals Limited | 23rd January | 90.00 | 80.00 | 75.00 | 6.67 | -11.11 |
| Denta Water & Infra Solutions Limited | 29th January | 294.00 | 296.20 | 293.10 | 1.06 | 0.75 |
| Dr Agarwals Healthcare Limited | 4th February | 402.00 | 375.05 | 368.00 | 1.92 | -6.70 |
| Ajax Engineering Limited | 17th February | 629.00 | 608.65 | 622.50 | -2.22 | -3.24 |
| Hexaware Technologies Limited | 19th February | 708.00 | 831.00 | 821.00 | 1.22 | 17.37 |
| Quality Power Electrical Equipments Ltd | 24th February | 425.00 | 502.40 | 471.50 | 6.55 | 18.21 |
| Ather Energy Limited | 6th May | 321.00 | 313.60 | 309.05 | 1.47 | -2.31 |
| Borana Weaves Limited | 27th May | 216.00 | 232.80 | 229.55 | 1.42 | 7.78 |
| Belrise Industries Limited | 28th May | 90.00 | 101.92 | 98.36 | 3.62 | 13.24 |
| Aegis Vopack Limited | 26th May | 235.00 | 235.40 | 257.15 | -8.46 | 0.17 |
| Schloss Bangalore Limited | 26th May | 435.00 | 402.20 | 432.40 | -6.98 | -7.54 |
| ProstarM Infosystems Limited | 27th May | 105.00 | 114.60 | 112.65 | 1.73 | 9.14 |
| Scoda Tubes Limited | 28th May | 140.00 | 180.00 | 153.30 | 17.42 | 28.57 |
