| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 151223 | 81223 | Over Week | lssue Price | |||
| Updater Services Limited | 4th October | 300.00 | 303.10 | 266.60 | 13.69 | 1.03 |
| Valiant Laboratories Limited | 6th October | 140.00 | 171.85 | 176.85 | -2.83 | 22.75 |
| Plaza Wires Limited | 12th October | 54.00 | 101.85 | 99.60 | 2.26 | 88.61 |
| IRM Energy Limited | 26th October | 505.00 | 477.70 | 457.60 | 4.39 | -5.41 |
| Blue Jet Healthcare Limited | 1st November | 346.00 | 346.55 | 339.60 | 2.05 | 0.16 |
| Cello World Limited | 6th November | 648.00 | 790.75 | 811.65 | -2.58 | 22.03 |
| Honasa Consumer Limited | 7th November | 324.00 | 406.75 | 400.05 | 1.67 | 25.54 |
| ESAF Small Finance Bank Limited | 10th November | 60.00 | 70.52 | 67.72 | 4.13 | 17.53 |
| Protean E-gov Technologies Limited | 13th November | 792.00 | 1352.15 | 1157.30 | 16.84 | 70.73 |
| Ask Automotive Limited | 15th November | 282.00 | 287.00 | 277.30 | 3.50 | 1.77 |
| IREDA Limited | 29th November | 32.00 | 108.19 | 70.85 | 52.70 | 238.09 |
| Tata Technologies Limited | 30th November | 500.00 | 1242.25 | 1192.50 | 4.17 | 148.45 |
| Gandhar Oil Refinery (India) Limited | 30th November | 169.00 | 210.00 | 272.05 | -22.81 | 24.26 |
| Fedbank Financial Services Limited | 30th November | 140.00 | 147.80 | 137.05 | 7.84 | 5.57 |
| Flair Writing Instruments Limited | 1st December | 304.00 | 373.10 | 373.35 | -0.07 | 22.73 |
