| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 020819 | 260719 | Over Week | lssue Price | |||
| HDFC Asset Management Co Ltd | 6th August | 1100.00 | 2154.55 | 2194.35 | -1.81 | 95.87 |
| Credit Access Grameen Limited | 23rd August | 422.00 | 528.10 | 535.75 | -1.43 | 25.14 |
| Ircon International Limited | 28th September | 475.00 | 351.55 | 368.00 | -4.47 | -25.99 |
| Aavas Financers Limited | 8th October | 821.00 | 1465.05 | 1460.15 | 0.34 | 78.45 |
| Garden Reach Shipbuilders & Eng Ltd | 10th October | 118.00 | 135.55 | 130.95 | 3.51 | 14.87 |
| Xelpmoc Tech and Design Limited | 4th February | 66.00 | 65.00 | 60.15 | 8.06 | -1.52 |
| Chalet Hotels Limited | 7th February | 280.00 | 312.20 | 317.20 | -1.58 | 11.50 |
| MSTC Limited | 29th March | 120.00 | 80.40 | 88.05 | -8.69 | -33.00 |
| Embassy Office Reits | 1st April | 300.00 | 366.50 | 375.90 | -2.50 | 22.17 |
| Rail Vilkas Nigam Limited | 11th April | 19.00 | 23.90 | 23.95 | -0.21 | 25.79 |
| Metropolis Healthcare Limited | 15th April | 880.00 | 1027.80 | 1009.50 | 1.81 | 16.80 |
| Polycab India Limited | 16th April | 538.00 | 557.15 | 588.20 | -5.28 | 3.56 | Neogen Chemical Limited | 8th May | 215.00 | 324.10 | 345.40 | -6.17 | 50.74 |
| Indiamart Intermesh Limited | 4th July | 973.00 | 1231.05 | 1218.90 | 1.00 | 26.52 |
