| Name | Date of listing | Issue Price | closing price | closing price | % gain loss | change over | ||
|
|
over week | lssue price | |||||
| MITCON Consultancy Ltd | 1st November | 61.00 | 55.10 | 55.50 | -0.66 | -9.67 | ||
| Power Grid (FPO) | 19th December | 90.00 | 106.50 | 104.35 | 2.39 | 18.33 | ||
| Engineers India (FPO) | 28th February | 150.00 | 241.90 | 235.65 | 4.17 | 61.27 | ||
| Wonderla Holidays Ltd | 9th May | 125.00 | 157.60 | NA | 26.08 | 26.08 |
