| Name | Date of listing | Issue Price | closing price | closing price | % gain loss | change over | ||
|
|
over week | lssue price | |||||
| Just Dial Limited | 5th June | 530.00 | 1630.35 | 1636.30 | -1.12 | 207.61 | ||
| MITCON Consultancy Ltd | 1st November | 61.00 | 41.50 | 45.00 | -5.74 | -31.97 | ||
| Power Grid (FPO) | 19th December | 90.00 | 107.05 | 101.15 | 6.56 | 18.94 | ||
| Engineers India (FPO) | 28th February | 150.00 | 215.95 | 187.35 | 19.07 | 43.97 |
