| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain/Loss | % Change Over |
| 131126 | 61126 | Over Week | Issue Price | |||
| Swastika Infra Limited | 30th September | 185.00 | 194.85 | 193.15 | 0.88 | 5.32 |
| Moneyview Limited | 1st October | 34.00 | 58.12 | 55.08 | 5.52 | 70.94 |
| A-One Steels Limited | 1st October | 405.00 | 450.40 | 394.50 | 14.17 | 11.21 |
| Runwal Enterprises Limited | 5th October | 305.00 | 234.85 | 210.55 | 11.54 | -23.00 |
| Orient Cables Limited | 5th October | 272.00 | 408.95 | 337.85 | 21.04 | 50.35 |
| German Green Steel and Power Limited | 5th October | 139.00 | 108.11 | 106.85 | 1.18 | -22.22 |
| Ace Vector Limited | 5th October | 32.00 | 21.41 | 18.90 | 13.28 | -33.09 |
| Shah Investor’s Home Limited | 6th October | 167.00 | 145.20 | 137.70 | 5.45 | -13.05 |
| SRIT India Limited | 6th October | 130.00 | 126.10 | 123.20 | 2.35 | -3.00 |
| Nityas Gem and Jewellery Limited | 8th October | 75.00 | 67.06 | 66.83 | 0.34 | -10.59 |
| Vishal Nimriti Limited | 8th October | 220.00 | 120.65 | 115.15 | 4.78 | -45.16 |
| HD Fire Protect Limited | 21st October | 271.00 | 308.60 | 260.80 | 18.33 | 13.87 |
| Fusion CX Limited | 22nd October | 289.00 | 305.05 | 270.80 | 12.65 | 5.55 |
| Zetwerk Manufacturing Businesses Limited | 23rd Oct | 151.00 | 184.95 | 165.00 | 12.09 | 22.48 |
| Bonfiglioli Transmissions Limited | 23rd Oct | 586.00 | 794.55 | 670.00 | 18.59 | 35.59 |
| Sahajanand Medical Technologies Limited | 23rd Oct | 344.00 | 535.20 | 525.95 | 1.76 | 55.58 |
| Tonbo Imaging India Limited | 23rd Oct | 700.00 | 1540.35 | 1478.50 | 4.18 | 120.05 |
| Jio Platforms Limited | 28th October | 1119.00 | 1400.90 | 1405.75 | -0.35 | 25.19 |
| Paras Healthcare Limited | 28th October | 693.00 | 938.35 | 735.00 | 27.67 | 35.40 |
| EAAA India Alternatives Limited | 2nd November | 1665.00 | 1985.05 | 1687.70 | 17.62 | 19.22 |
| BLS Polymers Limited | 3rd November | 150.00 | 272.10 | 235.65 | 15.47 | 81.40 |
| M.K.Sons Fine Jewels Limited | 4th November | 162.00 | 177.25 | 158.15 | 12.08 | 9.41 |
| Bombay Coated & Special Steels Limited | 5th November | 82.00 | 81.32 | 89.88 | -9.52 | -0.83 |
