Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
61126 301026 Over Week Issue Price
Swastika Infra Limited 30th September 185.00 193.15 197.70 -2.30 4.41
Moneyview Limited 1st October 34.00 55.08 50.33 9.44 62.00
A-One Steels Limited 1st October 405.00 394.50 372.05 6.03 -2.59
Runwal Enterprises Limited 5th October 305.00 210.55 209.05 0.72 -30.97
Orient Cables Limited 5th October 272.00 337.85 343.65 -1.69 24.21
German Green Steel and Power Limited 5th October 139.00 106.85 98.90 8.04 -23.13
Ace Vector Limited 5th October 32.00 18.90 17.96 5.23 -40.94
Shah Investor’s Home Limited 6th October 167.00 137.70 138.30 -0.43 -17.54
SRIT India Limited 6th October 130.00 123.20 107.80 14.29 -5.23
Nityas Gem and Jewellery Limited 8th October 75.00 66.83 65.03 2.77 -10.89
Vishal Nimriti Limited 8th October 220.00 115.15 104.19 10.52 -47.66
HD Fire Protect Limited 21st October 271.00 260.80 267.40 -2.47 -3.76
Fusion CX Limited 22nd October 289.00 270.80 281.50 -3.80 -6.30
Zetwerk Manufacturing Businesses Limited 23rd Oct 151.00 163.25 163.25 0.00 8.11
Bonfiglioli Transmissions Limited 23rd Oct 586.00 670.00 626.05 7.02 14.33
Sahajanand Medical Technologies Limited 23rd Oct 344.00 525.95 459.95 14.35 52.89
Tonbo Imaging India Limited 23rd Oct 700.00 1478.50 1307.20 13.10 111.21
Jio Platforms Limited 28th October 1119.00 1405.75 1431.20 -1.78 25.63
Paras Healthcare Limited 28th October 693.00 735.00 735.95 -0.13 6.06
EAAA India Alternatives Limited 2nd November 1665.00 1687.70 N A 1.36 1.36
BLS Polymers Limited 3rd November 150.00 235.65 N A 57.10 57.10
M.K.Sons Fine Jewels Limited 4th November 162.00 158.15 N A -2.38 -2.38
Bombay Coated & Special Steels Limited 5th November 82.00 89.88 N A 9.61 9.61