| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain/Loss | % Change Over |
| 270226 | 200226 | Over Week | Issue Price | |||
| Corona Remedies Limited | 15th December | 1062.00 | 1559.80 | 1498.90 | 4.06 | 46.87 |
| Park Medi World | 17th December | 162.00 | 209.95 | 197.20 | 6.47 | 29.60 |
| Nephrocare Health Services Limited | 17th December | 460.00 | 554.85 | 527.20 | 5.24 | 20.62 |
| ICICI Prudential Asset Management Co | 19th December | 2165.00 | 3390.20 | 2843.80 | 19.21 | 56.59 |
| KSH International Limited | 23rd December | 384.00 | 534.80 | 448.60 | 19.22 | 39.27 |
| Gujrat Kidney Hospital Limited | 30th December | 114.00 | 107.50 | 104.30 | 3.07 | -5.70 |
| Bharat Coking Coal Limited | 19th January | 23.00 | 32.75 | 32.09 | 2.06 | 42.39 |
| Amagi Media Labs Limimited | 21st January | 361.00 | 354.70 | 324.10 | 9.44 | -1.75 |
| Shadowfax Technologies Limited | 28th January | 124.00 | 132.40 | 116.60 | 13.55 | 6.77 |
| Fractal Analytics Limited | 16th February | 900.00 | 828.90 | 792.75 | 4.56 | -7.90 |
| Aye Finance Limited | 16th February | 129.00 | 108.31 | 91.00 | 19.02 | -16.04 |
| Gaudiumn IVF & Women Health Limited | 27th February | 79.00 | 95.65 | 77.32 | 23.71 | 21.08 |
| Clean Max Enviro Energy Solutions Limited | 2nd March | 1053.00 | 861.50 | 810.45 | 6.30 | -18.19 |
| Shree Ram Twistex Limited | 2nd March | 104.00 | 45.73 | 43.07 | 6.18 | -56.03 |
| PNGS Reva Diamond Jewellery Limited | 4th March | 386.00 | 375.90 | 349.95 | 7.42 | -2.62 |
| Sedemac Mechatronics Limited | 11th March | 1352.00 | 1647.80 | 1521.50 | 8.30 | 21.88 |
| Rajputana Stainless Limited | 19th March | 122.00 | 123.05 | 120.25 | 2.33 | 0.86 |
| Innovision Limited | 23rd March | 519.00 | 311.50 | 333.15 | -6.50 | -39.98 |
| GSP Crop Science Limited | 24th March | 320.00 | 390.15 | 368.00 | 6.02 | 21.92 |
| Raaj Marg Infra Limited | 24th March | 100.00 | 110.89 | 109.61 | 1.17 | 10.89 |
| CMPDI Limited | 30th March | 172.00 | 165.75 | 155.95 | 6.28 | -3.63 |
| Powerica Limited | 3rd April | 395.00 | 409.95 | 390.00 | 5.12 | 3.78 |
| Sai Parenteral Limited | 3rd April | 392.00 | 423.75 | 406.40 | 4.27 | 8.10 |
| AmirChand Jagdishkumar (Exports) Limited | 3rd April | 212.00 | 126.05 | 175.50 | -28.18 | -40.54 |
Performance of Newly Listed Shares as on 10th April
April 13th, 2026
No Comments


