Performance of Newly Listed Shares as on 1st October

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
11026 250926 Over Week Issue Price
Kanohar Electricals Limited 16th September 632.00 904.85 863.90 4.74 43.17
Glasswall Systems (India) Limited 16th September 182.00 270.75 273.95 -1.17 48.76
Prasol Chemicals Limited 16th September 676.00 814.65 755.35 7.85 20.51
Karamtara Engineering Limited 17th September 254.00 411.05 358.70 14.59 61.83
Rentomojo Limited 17th September 404.00 525.65 508.10 3.45 30.11
Manipal Payment & Identity Solutions Ltd 17th September 339.00 402.55 360.15 11.77 18.75
Asset Reconstruction Company Limited 17th September 139.00 139.95 144.35 -3.05 0.68
LCC Projects Limited 17th September 146.00 151.70 149.70 1.34 3.90
Steamhouse India Limited 17th September 81.00 106.30 111.03 -4.26 31.23
Veegaland Developers Limited 18th September 140.00 141.45 140.90 0.39 1.04
Manika Plastech Limited 21st September 43.00 42.07 41.61 1.11 -2.16
Hero Motors Limited 23rd September 84.00 167.80 141.85 18.29 99.76
Jindal Supreme (India) Limited 23rd September 93.00 171.45 141.09 21.52 84.35
SS Retail Limited 23rd September 424.00 716.40 727.35 -1.51 68.96
NSE Limited 24th September 1785.00 1741.30 1792.65 -2.86 -2.45
Sona Selection India Limited 24th September 99.00 92.36 102.39 -9.80 -6.71
Varmora Granito Limited 29th September 148.00 133.80 N A -9.59 -9.59
Adroit Industries Limited 30th September 134.00 235.95 N A 76.08 76.08
Armee Infotech Limited 30th September 375.00 273.05 N A -27.19 -27.19
Elevate Campuses Limited 30th September 362.00 343.70 N A -5.06 -5.06
Swastika Infra Limited 30th September 185.00 216.10 N A 16.81 16.81
Moneyview Limited 1st October 34.00 54.03 N A 58.91 58.91
A-One Steels Limited 1st October 405.00 417.00 N A 2.96 2.96
You can leave a response, or trackback from your own site.

Leave a Reply

Subscribe to RSS Feed Follow me on Twitter!