Performance of Newly Listed Shares as on 23rd October

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
161026 161026 Over Week Issue Price
NSE Limited 24th September 1785.00 1668.55 1749.45 -4.62 -6.52
Sona Selection India Limited 24th September 99.00 94.78 99.35 -4.60 -4.26
Varmora Granito Limited 29th September 148.00 126.85 127.70 -0.67 -14.29
Adroit Industries Limited 30th September 134.00 157.15 178.20 -11.81 17.28
Armee Infotech Limited 30th September 375.00 271.80 260.30 4.42 -27.52
Elevate Campuses Limited 30th September 362.00 284.10 320.35 -11.32 -21.52
Swastika Infra Limited 30th September 185.00 194.00 236.10 -17.83 4.86
Moneyview Limited 1st October 34.00 51.91 59.70 -13.05 52.68
A-One Steels Limited 1st October 405.00 368.40 391.45 -5.89 -9.04
Runwal Enterprises Limited 5th October 305.00 213.65 256.20 -16.61 -29.95
Orient Cables Limited 5th October 272.00 341.15 392.25 -13.03 25.42
German Green Steel and Power Limited 5th October 139.00 101.10 119.65 -15.50 -27.27
Ace Vector Limited 5th October 32.00 20.73 24.97 -16.98 -35.22
Shah Investor’s Home Limited 6th October 167.00 143.95 139.45 3.23 -13.80
SRIT India Limited 6th October 130.00 109.35 114.15 -4.20 -15.88
Nityas Gem and Jewellery Limited 8th October 75.00 69.03 77.89 -11.38 -7.96
Vishal Nimriti Limited 8th October 220.00 116.00 150.20 -22.77 -47.27
HD Fire Protect Limited 21st October 271.00 266.50 N A -1.66 -1.66
Fusion CX Limited 22nd October 289.00 281.05 N A -2.75 -2.75
Zetwerk Manufacturing Businesses Limited 23rd Oct 151.00 138.30 N A -8.41 -8.41
Bonfiglioli Transmissions Limited 23rd Oct 586.00 576.35 N A -1.65 -1.65
Sahajanand Medical Technologies Limited 23rd Oct 344.00 378.20 N A 9.94 9.94
Tonbo Imaging India Limited 23rd Oct 700.00 1133.65 N A 61.95 61.95
You can leave a response, or trackback from your own site.

Leave a Reply

Subscribe to RSS Feed Follow me on Twitter!