Performance of Newly Listed Shares as on 25th September

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
250926 180926 Over Week Issue Price
Lumino Industries Limited 3rd September 82.00 105.30 111.77 -5.79 28.41
Priority Jewels Limited 4th September 200.00 310.40 231.70 33.97 55.20
ESDS Software solutions Limited 4th September 429.00 1757.65 1545.15 13.75 309.71
Purple Style Labs Limited 7th September 575.00 546.75 546.40 0.06 -4.91
Deepa Jewellers Limited 8th September 177.00 213.00 188.60 12.94 20.34
Rays of Belief 8th September 239.00 232.90 222.15 4.84 -2.55
Pranav Constructions Limited 15th September 124.00 100.75 107.55 -6.32 -18.75
Kanohar Electricals Limited 16th September 632.00 863.90 787.95 9.64 36.69
Glasswall Systems (India) Limited 16th September 182.00 273.95 270.15 1.41 50.52
Prasol Chemicals Limited 16th September 676.00 755.35 700.85 7.78 11.74
Karamtara Engineering Limited 17th September 254.00 358.70 356.35 0.66 41.22
Rentomojo Limited 17th September 404.00 508.10 513.10 -0.97 25.77
Manipal Payment & Identity Solutions Ltd 17th September 339.00 360.15 341.10 5.58 6.24
Asset Reconstruction Company Limited 17th September 139.00 144.35 136.20 5.98 3.85
LCC Projects Limited 17th September 146.00 149.70 155.60 -3.79 2.53
Steamhouse India Limited 17th September 81.00 111.03 97.72 13.62 37.07
Veegaland Developers Limited 18th September 140.00 140.90 144.95 -2.79 0.64
Manika Plastech Limited 21st September 43.00 41.61 N A -3.23 -3.23
Hero Motors Limited 23rd September 84.00 141.85 N A 68.87 68.87
Jindal Supreme (India) Limited 23rd September 93.00 141.09 N A 51.71 51.71
SS Retail Limited 23rd September 424.00 727.35 N A 71.54 71.54
NSE Limited 24th September 1785.00 1792.65 N A 0.43 0.43
Sona Selection India Limited 24th September 99.00 102.39 N A 3.42 3.42
You can leave a response, or trackback from your own site.

Leave a Reply

Subscribe to RSS Feed Follow me on Twitter!