Performance of Newly Listed Shares as on 31st July

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
310726 240726 Over Week Issue Price
Powerica Limited 3rd April 395.00 528.30 567.55 -6.92 33.75
Sai Parenteral Limited 3rd April 392.00 547.05 538.05 1.67 39.55
AmirChand Jagdishkumar (Exports) Limited 3rd April 212.00 200.10 185.85 7.67 -5.61
Om Power Transmission Limited 17th April 175.00 167.90 169.30 -0.83 -4.06
Citius Transnet Investment Trust 29th April 100.00 109.50 108.55 0.88 9.50
OnEMI Technology Solutions Limited 8th May 171.00 317.95 340.45 -6.61 85.94
Bagmane Prime Office Reit 14th May 100.00 105.29 104.53 0.73 5.29
CMR Green Technologies Limited 10th June 192.00 216.75 218.15 -0.64 12.89
Hexagon Nutrition Limited 12th June 46.00 63.56 65.50 -2.96 38.17
Turtlemint Fintech Solutions Limited 29th June 152.00 119.70 130.15 -8.03 -21.25
Advit Jewels Limited 1st July 138.00 178.70 194.00 -7.89 29.49
Waterways Leisure Tourism Limited 1st July 808.00 820.20 806.40 1.71 1.51
CSM Technologies Limited 3rd July 113.00 104.40 99.55 4.87 -7.61
Aastha Spintex Limited 6th July 136.00 76.20 102.70 -25.80 -43.97
Knack Packaging Limited 8th July 170.00 190.45 174.75 8.98 12.03
Kusumgar Limited 15th July 419.00 582.90 600.40 -2.91 39.12
Laser Power & Infra Limited 16th July 214.00 299.85 308.65 -2.85 40.12
SBI Funds Management Limited 21st July 574.00 589.20 587.20 0.34 2.65
Alpine Texworld Limited 21st July 105.00 73.20 85.60 -14.49 -30.29
Caliber Mining and Logistics Limited 24th July 424.00 557.15 528.50 5.42 31.40
Xtranet Technologies Limited 30th July 127.00 126.60 N A -0.31
Lohia Corp Limited 30th July 425.00 534.40 N A 25.74
Indo -MIM Limited 30th July 485.00 774.00 N A 59.59
You can leave a response, or trackback from your own site.

Leave a Reply

Subscribe to RSS Feed Follow me on Twitter!