| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain/Loss | % Change Over |
| 270226 | 200226 | Over Week | Issue Price | |||
| Corona Remedies Limited | 15th December | 1062.00 | 1498.90 | 1580.15 | -5.14 | 41.14 |
| Park Medi World | 17th December | 162.00 | 197.20 | 199.90 | -1.35 | 21.73 |
| Nephrocare Health Services Limited | 17th December | 460.00 | 527.20 | 523.45 | 0.72 | 14.61 |
| ICICI Prudential Asset Management Co | 19th December | 2165.00 | 2843.80 | 2868.95 | -0.88 | 31.35 |
| KSH International Limited | 23rd December | 384.00 | 448.60 | 446.55 | 0.46 | 16.82 |
| Gujrat Kidney Hospital Limited | 30th December | 114.00 | 104.30 | 101.80 | 2.46 | -8.51 |
| Bharat Coking Coal Limited | 19th January | 23.00 | 32.09 | 31.60 | 1.55 | 39.52 |
| Amagi Media Labs Limimited | 21st January | 361.00 | 324.10 | 321.85 | 0.70 | -10.22 |
| Shadowfax Technologies Limited | 28th January | 124.00 | 116.60 | 116.30 | 0.26 | -5.97 |
| Fractal Analytics Limited | 16th February | 900.00 | 792.75 | 793.10 | -0.04 | -11.92 |
| Aye Finance Limited | 16th February | 129.00 | 91.00 | 100.05 | -9.05 | -29.46 |
| Gaudiumn IVF & Women Health Limited | 27th February | 79.00 | 77.32 | 75.26 | 2.74 | -2.13 |
| Clean Max Enviro Energy Solutions Limited | 2nd March | 1053.00 | 810.45 | 814.00 | -0.44 | -23.03 |
| Shree Ram Twistex Limited | 2nd March | 104.00 | 43.07 | 41.50 | 3.78 | -58.59 |
| PNGS Reva Diamond Jewellery Limited | 4th March | 386.00 | 349.95 | 351.65 | -0.48 | -9.34 |
| Sedemac Mechatronics Limited | 11th March | 1352.00 | 1521.50 | 1526.55 | -0.33 | 12.54 |
| Rajputana Stainless Limited | 19th March | 122.00 | 120.25 | 102.85 | 16.92 | -1.43 |
| Innovision Limited | 23rd March | 519.00 | 333.15 | 357.50 | -6.81 | -35.81 |
| GSP Crop Science Limited | 24th March | 320.00 | 368.00 | 355.25 | 3.59 | 15.00 |
| Raaj Marg Infra Limited | 24th March | 100.00 | 109.61 | 109.82 | -0.19 | 9.61 |
| CMPDI Limited | 30th March | 172.00 | 155.95 | N A | -9.33 | |
| Powerica Limited | 3rd April | 395.00 | 390.00 | N A | -1.27 | |
| Sai Parenteral Limited | 3rd April | 392.00 | 406.40 | N A | 3.67 | |
| AmirChand Jagdishkumar (Exports) Limited | 3rd April | 212.00 | 175.50 | N A | -17.22 |
Performance of Newly Listed Shares as on 3rd April
April 6th, 2026
No Comments


