Performance of Newly Listed Shares as on 9th October

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
91026 11026 Over Week Issue Price
Steamhouse India Limited 17th September 81.00 127.60 106.30 20.04 57.53
Veegaland Developers Limited 18th September 140.00 134.15 141.45 -5.16 -4.18
Manika Plastech Limited 21st September 43.00 54.14 42.07 28.69 25.91
Hero Motors Limited 23rd September 84.00 158.50 167.80 -5.54 88.69
Jindal Supreme (India) Limited 23rd September 93.00 167.55 171.45 -2.27 80.16
SS Retail Limited 23rd September 424.00 706.25 716.40 -1.42 66.57
NSE Limited 24th September 1785.00 1730.90 1741.30 -0.60 -3.03
Sona Selection India Limited 24th September 99.00 97.78 92.36 5.87 -1.23
Varmora Granito Limited 29th September 148.00 134.90 133.80 0.82 -8.85
Adroit Industries Limited 30th September 134.00 203.50 235.95 -13.75 51.87
Armee Infotech Limited 30th September 375.00 254.45 273.05 -6.81 -32.15
Elevate Campuses Limited 30th September 362.00 323.15 343.70 -5.98 -10.73
Swastika Infra Limited 30th September 185.00 219.80 216.10 1.71 18.81
Moneyview Limited 1st October 34.00 62.57 54.03 15.81 84.03
A-One Steels Limited 1st October 405.00 406.15 417.00 -2.60 0.28
Runwal Enterprises Limited 5th October 305.00 262.50 N A -13.93 -13.93
Orient Cables Limited 5th October 272.00 380.85 N A 40.02 40.02
German Green Steel and Power Limited 5th October 139.00 112.50 N A -19.06 -19.06
Ace Vector Limited 5th October 32.00 30.61 N A -4.34 -4.34
Shah Investor’s Home Limited 6th Oct 167.00 150.45 N A -9.91 -9.91
SRIT India Limited 6th Oct 130.00 147.30 N A 13.31 13.31
Nityas Gem and Jewellery Limited 8th Oct 75.00 79.95 N A 6.60 6.60
Vishal Nimriti Limited 8th Oct 220.00 194.05 N A -11.80 -11.80
You can leave a response, or trackback from your own site.

Leave a Reply

Subscribe to RSS Feed Follow me on Twitter!