Performance of Newly Listed Shares as on 20th February

 

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
200226 130226 Over Week Issue Price
Pine Labs Limited 14th November 221.00 202.05 201.05 0.50 -8.57
Emmvee Photovoltaic Power Limited 18th November 217.00 210.30 210.30 0.00 -3.09
PhysicsWallah Limited 18th November 109.00 100.40 107.30 -6.43 -7.89
Tenneco Clean Air Limited 19th November 397.00 552.95 560.75 -1.39 39.28
Fujiyama Power Systems Limited 20th November 228.00 209.90 210.85 -0.45 -7.94
Capillary Technologies India Limited 21st November 577.00 542.85 518.55 4.69 -5.92
Excelsoft Technologies Limited 26th November 120.00 85.33 87.57 -2.56 -28.89
Sudeep Pharma Limited 28th November 593.00 665.30 667.65 -0.35 12.19
Meesho Limited 10th December 111.00 158.15 152.60 3.64 42.48
Aequs Limited 10th December 124.00 144.50 142.50 1.40 16.53
Vidya Wires Limited 10th December 52.00 49.31 47.04 4.83 -5.17
Wakefit Innovations Limited 15th December 195.00 204.85 213.10 -3.87 5.05
Corona Remedies Limited 15th December 1062.00 1519.40 1586.80 -4.25 43.07
Park Medi World 17th December 162.00 184.05 175.45 4.90 13.61
Nephrocare Health Services Limited 17th December 460.00 559.00 573.95 -2.60 21.52
ICICI Prudential Asset Management Co 19th December 2165.00 3021.95 3008.55 0.45 39.58
KSH International Limited 23rd December 384.00 365.40 359.60 1.61 -4.84
Gujrat Kidney Hospital Limited 30th December 114.00 110.40 110.40 0.00 -3.16
Bharat Coking Coal Limited 19th January 23.00 33.94 35.26 -3.74 47.57
Amagi Media Labs Limimited 21st January 361.00 410.95 377.80 8.77 13.84
Shadowfax Technologies Limited 28th January 124.00 116.20 124.90 -6.97 -6.29
Fractal Analytics Limited 16th February 900.00 858.95 N A -4.56 -4.56
Aye Finance Limited 16th February 129.00 125.50 N A -2.71 -2.71

Friday the 13th spooks Markets

The week gone by saw a mixed market with some stocks and sectors behaving as if we were on two different planets. BSESENSEX lost 953.70 points or 1.14% to close at 82,626.70 points while NIFTY lost 222.60 points or 0.87% to close at 60,186.65 points. BANKNIFTY gained 66.10 points or 0.11% to close at 60,186.65 points. The broader markets saw BSE100, BSE200 and BSE500 lose 0.78%, 0.67% and 0.54% respectively. BSEMIDCAP gained 1.25% while BSESMALLCAP was up 2.43%. The top gainer was BSEAUTO which was up 2.29% while the top loser was BSEIT which was down 8.04%. BSESENSEX gained on two of the five trading sessions and lost on three, while NIFTY gained on three and lost on two. The highs that the two indices made were at 84,487.34 points and 26,009.40 points. 

The Indian Rupee lost one paisa or 0.01% to close at Rs 90.64. Dow Jones lost 614.74 points or 1.23% to close at 49,500.93 points. Dow gained on three of the five trading sessions and lost on two. The fall on Thursday in Dow was 670 points and that spooked markets in India on Friday as well. 

Friday was a double whammy for Indian markets. Firstly it was a reaction to Dow’s fall on Thursday and secondly, it was Friday effect where typically every weekend we see profit taking on account of geo-political considerations. This time we saw that markets corrected not only on these two reasons but also because FPI’s who have been buyers in February, turned big sellers on Friday and were net sellers to the tune of Rs 7,395 crores. The impact of this selling could spill over into Monday as well. 

The response of the two mainboard IPO’s which opened and closed during the last week was muted without doubt even though they were fully subscribed. The first was from Fractal Analytics Limited which was open from Wednesday the 11th of February to Friday the 12th of February. Subscription was 4.41 times in the QIB portion, 1.11 times in HNI portion and 1.08 times in Retail. Overall the issue was subscribed 2.81 times. 

The second issue was from Aye Finance Limited which was open from Wednesday the 11th of February to Friday the 12th of February. Subscription was 1.52 times in the QIB portion, 0.05 times in HNI portion and 0.81 times in Retail. Overall the issue was subscribed 1.04 times. 

Looking at the subscription numbers, the issues which are to list on Monday the 16th of February are likely to face a torrid time. 

One is hearing of about three issues which are likely to have their road shows in the coming week. Details of the same are yet awaited and would be shared once the same are available. 

Markets are trading in a broad zone and we need big news to break out or breakdown from the same zone. The broad zone at this point is 25,300 and 26,000. What we saw last week is the market hit the higher level and corrected. We are currently at 25,471 points and the next level of support is at 25,300 points. However, if this were to break and fail to recover, we are looking at support at levels of 24,700 points. Expect markets in the coming week to be volatile and choppy. Geo-political tensions will continue to drive markets in both directions. 

The strategy for the week would be to look for sharp dips to enter the markets and to exit any long positions on rallies. As mentioned earlier it is a trading market and one will have to play it by the ear. Trade cautiously.

Performance of Newly Listed Shares as on 13th February

 

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
130226 60226 Over Week Issue Price
Lenskart Solutions Limited 10th November 402.00 505.10 456.80 10.57 25.65
Billionbrains Garage Ventures Limited 12th November 100.00 173.10 169.10 2.37 73.10
Pine Labs Limited 14th November 221.00 201.05 218.20 -7.86 -9.03
Emmvee Photovoltaic Power Limited 18th November 217.00 210.30 202.30 3.95 -3.09
PhysicsWallah Limited 18th November 109.00 107.30 116.20 -7.66 -1.56
Tenneco Clean Air Limited 19th November 397.00 560.75 543.05 3.26 41.25
Fujiyama Power Systems Limited 20th November 228.00 210.85 205.60 2.55 -7.52
Capillary Technologies India Limited 21st November 577.00 518.55 606.85 -14.55 -10.13
Excelsoft Technologies Limited 26th November 120.00 87.57 74.65 17.31 -27.03
Sudeep Pharma Limited 28th November 593.00 667.65 638.05 4.64 12.59
Meesho Limited 10th December 111.00 152.60 154.30 -1.10 37.48
Aequs Limited 10th December 124.00 142.50 140.20 1.64 14.92
Vidya Wires Limited 10th December 52.00 47.04 50.62 -7.07 -9.54
Wakefit Innovations Limited 15th December 195.00 213.10 182.85 16.54 9.28
Corona Remedies Limited 15th December 1062.00 1586.80 1536.55 3.27 49.42
Park Medi World 17th December 162.00 175.45 153.85 14.04 8.30
Nephrocare Health Services Limited 17th December 460.00 573.95 530.40 8.21 24.77
ICICI Prudential Asset Management Co 19th December 2165.00 3008.55 3059.65 -1.67 38.96
KSH International Limited 23rd December 384.00 359.60 376.95 -4.60 -6.35
Gujrat Kidney Hospital Limited 30th December 114.00 110.40 111.60 -1.08 -3.16
Bharat Coking Coal Limited 19th January 23.00 35.26 37.05 -4.83 53.30
Amagi Media Labs Limited 21st January 361.00 377.80 376.15 0.44 4.65
Shadowfax Technologies Limited 28th January 124.00 124.90 114.80 8.80 0.73
Subscribe to RSS Feed Follow me on Twitter!