| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 101025 | 31025 | Over Week | lssue Price | |||
| Dev Accelerator Limited | 17th September | 61.00 | 50.34 | 52.01 | -3.21 | -17.48 |
| EuroPratik Sales Limited | 23rd September | 247.00 | 262.55 | 254.00 | 3.37 | 6.30 |
| Ivalue Infosolutions Limited | 25th September | 299.00 | 298.20 | 294.00 | 1.43 | -0.27 |
| G K Energy Limited | 26th September | 153.00 | 189.05 | 176.90 | 6.87 | 23.56 |
| Saatvik Green energy Limited | 26th September | 465.00 | 533.90 | 449.10 | 18.88 | 14.82 |
| Atlanta Electricals Limited | 29th September | 754.00 | 903.10 | 913.15 | -1.10 | 19.77 |
| Ganesh Consumer Products Limited | 29th September | 322.00 | 302.25 | 289.85 | 4.28 | -6.13 |
| Jaro Institute Tech Mgmt & Research Ltd | 30th September | 890.00 | 720.20 | 765.05 | -5.86 | -19.08 |
| Anand Rathi Share & Stk Brokers Limited | 30th September | 414.00 | 450.20 | 460.05 | -2.14 | 8.74 |
| SolarWorld Energy Solutions Limited | 30th September | 351.00 | 329.85 | 334.55 | -1.40 | -6.03 |
| Seshaasai Technologies Limited | 30th September | 423.00 | 426.70 | 425.70 | 0.23 | 0.87 |
| Jain Resource Recycling Limited | 1st October | 232.00 | 347.25 | 304.95 | 13.87 | 49.68 |
| Epack Prefab Technologies Limited | 1st October | 204.00 | 194.20 | 194.40 | -0.10 | -4.80 |
| BMW Ventures Limited | 1st October | 99.00 | 61.73 | 72.20 | -14.50 | -37.65 |
| Jinkushal Industries Limited | 3rd October | 121.00 | 110.65 | 121.60 | -9.00 | -8.55 |
| Trualt Bioenergy Limited | 3rd October | 496.00 | 520.05 | 530.85 | -2.03 | 4.85 |
| Pace Digitek Limited | 6th October | 219.00 | 224.50 | N A | 2.51 | 2.51 |
| Glottis Limited | 7th October | 129.00 | 81.80 | N A | -36.59 | -36.59 |
| Advance Agrolife Limited | 8th October | 100.00 | 110.31 | N A | 10.31 | 10.31 |
| Om Freight Forwarders Limited | 8th October | 135.00 | 95.40 | N A | -29.33 | -29.33 |
| Wework india Management Limited | 10th October | 648.00 | 624.75 | N A | -3.59 | -3.59 |
