| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 141124 | 81124 | Over Week | lssue Price | |||
| Gala Precision Engineering Limited | 9th September | 529.00 | 1075.80 | 1218.70 | -11.73 | 103.36 |
| Shree Tirupati Balaji Agro Trading Co Ltd | 12th September | 83.00 | 71.66 | 71.88 | -0.31 | -13.66 |
| Bajaj Housing Finance Limited | 16th September | 70.00 | 129.55 | 135.55 | -4.43 | 85.07 |
| Tolins Tyres Limited | 16th September | 226.00 | 166.25 | 169.90 | -2.15 | -26.44 |
| Kross Limited | 16th September | 240.00 | 177.90 | 199.55 | -10.85 | -25.88 |
| P N Gadgil Jewellers Limited | 17th September | 480.00 | 690.30 | 720.65 | -4.21 | 43.81 |
| Manba Finance Limited | 30th September | 120.00 | 143.60 | 158.05 | -9.14 | 19.67 |
| KRN Heat Exchangers Limited | 3rd October | 220.00 | 651.40 | 588.25 | 10.74 | 196.09 |
| Diffusion Engineers Limited | 4th October | 168.00 | 295.50 | 329.40 | -10.29 | 75.89 |
| Garuda Construction & engineering Ltd | 15th October | 95.00 | 82.80 | 87.18 | -5.02 | -12.84 |
| Hyundai Motor India Limited | 22nd October | 1960.00 | 1765.70 | 1839.90 | -4.03 | -9.91 |
| Waaree Energies Limited | 28th October | 1503.00 | 2916.90 | 3133.85 | 94.07 | 94.07 |
| Deepak Buiders & Engineers Limited | 28th October | 203.00 | 148.25 | 156.60 | -26.97 | -26.97 |
| Afcons Infrastructure Limited | 4th November | 463.00 | 474.60 | 492.00 | 2.51 | 2.51 |
| Sagility India Limited | 12th Novembwer | 30.00 | 28.51 | N A | -4.97 | -4.97 |
| Swiggy Limited | 13th November | 390.00 | 429.85 | N A | 10.22 | 10.22 |
| Acme Solar holdings Limited | 13th November | 289.00 | 229.00 | N A | -20.76 | -20.76 |
| Niva Bupa Health Insurance Co Ltd | 14th November | 74.00 | 74.00 | N A | 0.00 | 0.00 |
