| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 160824 | 90824 | Over Week | lssue Price | |||
| Aadhar Housing Finance Limited | 15th MAy | 315.00 | 394.05 | 426.95 | -7.71 | 25.10 |
| Go Digit General Insurance Limited | 23ed May | 272.00 | 349.70 | 329.50 | 6.13 | 28.57 |
| Awfis Space Solutions Limited | 30th May | 383.00 | 719.35 | 696.85 | 3.23 | 87.82 |
| Le Travenues Technology Limited | 16th June | 93.00 | 155.30 | 163.20 | -4.84 | 66.99 |
| Dee Development Engineers Limited | 26th June | 203.00 | 359.35 | 353.35 | 1.70 | 77.02 |
| Akme Fintrade (India) Limited | 26th June | 120.00 | 112.35 | 103.30 | 8.76 | -6.38 |
| Stanley Lifestyles Limited | 28th June | 369.00 | 524.65 | 562.75 | -6.77 | 42.18 |
| Allied Blenders & Distillers Limited | 2nd July | 281.00 | 301.10 | 292.55 | 2.92 | 7.15 |
| Vraj Iron & Steel Limited | 3rd July | 207.00 | 214.85 | 222.40 | -3.39 | 3.79 |
| Emcure Pharmaceuticals Limited | 10th July | 1008.00 | 1258.65 | 1286.20 | -2.14 | 24.87 |
| Bansal Wires Limited | 10th July | 256.00 | 333.03 | 352.10 | -5.42 | 30.09 |
| Sanstar Limited | 26th July | 95.00 | 112.55 | 113.95 | -1.23 | 18.47 |
| Akums Drugs & Pharmaceuticals Limited | 6th August | 679.00 | 1065.70 | 803.70 | 32.60 | 56.95 |
| Ceigall (India) Limited | 8th August | 401.00 | 393.10 | 396.95 | -0.97 | -1.97 |
| Ola Electric Mobility Limited | 9th Auggust | 76.00 | 132.76 | 91.18 | 45.60 | 74.68 |
| Brainbees Solutions Limited | 13th August | 465.00 | 669.05 | N A | 43.88 | 43.88 |
| Unicommerce Esolutions Limited | 13th August | 108.00 | 189.60 | N A | 75.56 | 75.56 |
