| Name | Date of listing | Issue Price | closing price | closing price | % gain loss | change over | ||
|
|
over week | lssue price | |||||
| MITCON Consultancy Ltd | 1st November | 61.00 | 55.10 | 55.10 | 0.66 | -9.02 | ||
| Power Grid (FPO) | 19th December | 90.00 | 119.35 | 106.50 | 14.28 | 32.61 | ||
| Engineers India (FPO) | 28th February | 150.00 | 260.90 | 241.90 | 12.67 | 73.93 | ||
| Wonderla Holidays Ltd | 9th May | 125.00 | 170.35 | 157.60 | 10.20 | 36.28 |
