Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
      270821 200821 Over Week lssue Price
Shyam Metalics & Energy Limited 24th June 306.00 384.45 391.40 -1.78 25.64
Sona BLW Precision Forgings Limited 24th June 291.00 474.05 466.55 1.61 62.90
Dodla Dairy Limited 28th June 428.00 549.90 574.25 -4.24 28.48
Krishna Institute of Medical Sciences 28th June 825.00 1276.05 1291.70 -1.21 54.67
India Pesticides Limited 5th July 296.00 308.95 314.60 -1.80 4.38
Zomato Limited 23rd July 76.00 124.65 139.25 -10.48 64.01
Tatva Chintan Pharm Chem Limited 29th July 1083.00 2085.60 2198.80 -5.15 92.58
Glenmark Life Sciences Limited 6th August 720.00 670.70 710.00 -5.54 -6.85
Rolex Rings Limited 9th August 900.00 1095.05 1088.35 0.62 21.67
Devyani International Limited 16th August 90.00 112.10 118.30 -5.24 24.56
Krsnaa Diagnostics Limited 16th August 954.00 913.55 925.65 -1.31 -4.24
Windlas Biotech Limited 16th August 460.00 347.80 366.90 -5.21 -24.39
Exxaro Tiles Limited 16th August 120.00 131.40 123.20 6.66 9.50
Car Trade Tech Limited 20th August 1618.00 1435.80 1500.10 -4.29 -11.26
Nuvoco Vistas Corporation Limited 23rd August 570.00 535.55 NA -6.04 -6.04
Aptus Value Housing Finance India Ltd 24th August 353.00 355.20 NA 0.62 0.62
Chemplast Sanmar Limited 24th August 541.00 542.65 NA 0.30 0.30