| Name | Date of listing | Issue Price | closing price | closing price | % gain loss | change over | ||
|
|
over week | lssue price | |||||
| Just Dial Limited | 5th June | 530.00 | 1603.30 | 1428.40 | 33.00 | 202.51 | ||
| MITCON Consultancy Ltd | 1st November | 61.00 | 43.05 | 43.05 | 0.00 | -29.43 | ||
| Power Grid (FPO) | 19th December | 90.00 | 98.70 | 94.60 | 4.56 | 9.67 | ||
| Engineers India (FPO) | 28th February | 150.00 | 161.15 | 149.90 | 7.43 | 7.43 |
