These IPO’s were listed during the July September 2011 quarter
Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | Change Over | Lifetime | Fall from | Fall as % of |
6th Jan 12 | 30th Dec | Over Week | Issue Price | High | High in Rs | Issue Price | |||
Prakash Constrowell | 4th Oct | 138.00 | 223.05 | 240.30 | -7.18 | 61.63 | 311.70 | -88.65 | -64.24 |
RDB Rasayans | 7th Oct | 79.00 | 8.01 | 8.4 | -4.64 | -89.86 | 93.15 | -85.14 | -107.77 |
Tijaria Polypipes | 14th Oct | 60.00 | 8.27 | 9.29 | -10.98 | -86.22 | 67.80 | -59.53 | -99.22 |
Onelife Capital Advisors | 17th Oct | 110.00 | 239.15 | 232.45 | 2.88 | 117.41 | 309.35 | -70.20 | -63.82 |
Flexituff International | 19th Oct | 155.00 | 259.05 | 255.85 | 1.25 | 67.13 | 301.95 | -42.90 | -27.68 |
Taksheel Solutions | 19th Oct | 150.00 | 12.78 | 13.4 | -4.63 | -91.48 | 185.00 | -172.22 | -114.81 |
M&B Switchgear | 20th Oct | 186.00 | 57.1 | 62.3 | -8.35 | -69.30 | 390.00 | -332.90 | -178.98 |
Vaswani Industries | 24th Oct | 39.20 | 12.00 | 10.19 | 17.76 | -69.39 | 35.40 | -23.40 | -59.69 |
Indo – Thai Securities | 2nd Nov | 74.00 | 10.50 | 10.40 | 0.96 | -85.81 | 99.10 | -88.60 | * -119.73 |
* I have received lot of queries about the last column “fall as % from lifetime high” and the fact that it is more than 100%. The fact is that many of these poor fundamental shares have gone up sharply on the day of listing or for a brief period and then have fallen sharply. The base of all issues is the issue price and because a share cannot trade at negative value it can never fall more than 99%.
This column highlights the extent of fall from the lifetime high and depicts the same as a percentage of the issue price.
For example in the case of Birla Medspa the high is Rs 30.70 which is a gain of 307% on the issue price and the share has fallen below the issue price of Rs 10 to now trade at Rs 6.78. This translates into the loss of 239.20% from the lifetime high.