All but one BSE sectoral indices in red, in SENSEX 26 losers
The year 2011 has been one which investors would like to forget in a hurry. In terms of percentage fall it has been less than what we saw in 2008 when the SENSEX fell from 20,286.99to a low of 7,697.39 and closed the year at 9,647.31 points. The loss in point’s term that year was 10,639.68 points or 52.44%. This year the fall has been much less but the damage it has done to the markets, the confidence of investors appears to be more severe. The fall in 2011 has been from 20,561.05 points to 15,454.92 points, a fall of 5,106.13 points or 24.83%.
Given below is the performance of the constituents of the BSE SENSEX which has 30 stocks.
SENSEX Performance for 2011 | ||||
12/30/2011 | 12/31/2010 | Change | % Change | |
Hind Unilever | 407.80 | 312.30 | 95.50 | 30.58 |
ITC | 201.30 | 174.50 | 26.80 | 15.36 |
Bajaj Auto | 1592.80 | 1541.50 | 51.30 | 3.33 |
Sun Pharma | 496.85 | 484.65 | 12.20 | 2.52 |
TCS | 1161.25 | 1165.05 | -3.80 | -0.33 |
Hero Motocop | 1905.00 | 1986.00 | -81.00 | -4.08 |
Bharti Airtel | 342.90 | 358.40 | -15.50 | -4.32 |
Coal India | 300.85 | 314.50 | -13.65 | -4.34 |
HDFC Bank | 427.05 | 469.30 | -42.25 | -9.00 |
HDFC | 649.00 | 728.00 | -79.00 | -10.85 |
Mah & Mah | 683.00 | 778.00 | -95.00 | -12.21 |
Wipro | 319.55 | 369.90 | -50.35 | -13.61 |
Cipla | 398.80 | 490.25 | -91.45 | -18.65 |
Infosys Tech | 2765.00 | 3445.00 | -680.00 | -19.74 |
NTPC | 160.60 | 200.60 | -40.00 | -19.94 |
ONGC | 256.95 | 323.25 | -66.30 | -20.51 |
Tata Motors | 178.40 | 261.20 | -82.80 | -31.70 |
Reliance Industries | 692.90 | 1058.00 | -365.10 | -34.51 |
Maruti Udyog | 920.00 | 1421.00 | -501.00 | -35.26 |
Tata Power | 87.25 | 136.60 | -49.35 | -36.13 |
Jindal Steel | 453.10 | 713.00 | -259.90 | -36.45 |
DLF | 183.05 | 291.95 | -108.90 | -37.30 |
ICICI Bank | 685.00 | 1145.00 | -460.00 | -40.17 |
SBI Bank | 1620.00 | 2811.00 | -1191.00 | -42.37 |
BHEL | 239.00 | 465.00 | -226.00 | -48.60 |
Larsen & Toubro | 995.00 | 1979.00 | -984.00 | -49.72 |
Jaiprakash Associates | 52.40 | 105.90 | -53.50 | -50.52 |
Tata Steel | 335.25 | 679.00 | -343.75 | -50.63 |
Sterlite Industries | 89.60 | 186.60 | -97.00 | -51.98 |
Hindalco | 115.75 | 246.00 | -130.25 | -52.95 |
Of the 30 stocks in the SENSEX the top performer has been Hind Unilever which has gained Rs 95.50 or 30.58% to close at Rs 407.80. Incidentally earlier in the week the stock had made its lifetime high of Rs 420. The second best performer is ITC with a gain of 15.36%. Two other stocks Bajaj Auto and Sun Pharma managed small gains of 3.33% and 2.52% respectively.
The remaining lost with the metals trio of Hindalco, Sterlite Industries and Tata Steel losing 52.95%, 51.98% and 50.63% respectively. If one were to do a breakup of the BSESENSEX the same would be as follows: –
● | 1 stock gained 30% plus |
● | 1 stock gained 15% but less than 20% |
● | 2 stocks gained less than 5% |
● | 4 stocks lost less than 5% |
● | 1 stock lost more than 5% but less than 10% |
● | 6 stocks lost more than 10% but less than 20% |
● | 1 stock lost more than 20% but less than 30% |
● | 6 stocks lost more than 30% but less than 40% |
● | 4 stocks lost more than 40% but less than 50% |
● | 4 stocks lost more than 50% but less than 55% |
The BSE SENSEX lost 24.83% which means that 14 stocks have underperformed the SENSEX losing more than the benchmark.
This year of the 17 sectoral indices which excludes the SENSEX, 16 have closed the year in negative territory. The only gainer was the BSEFMCG where the two top performers Hind Unilever and ITC carried the index to a yearly gain of 9.53%. The worst performer was the BSEREALTY which lost 51.84% closely led by BSEMETAL which lost 47.19%.
BSE Indices performance for 2011 | ||||
12/30/2011 | 12/31/2010 | Change | % Change | |
FMCG | 4035.31 | 3684.12 | 351.19 | 9.53 |
Health Care | 5870.52 | 6734.19 | -863.67 | -12.83 |
IT | 5751.93 | 6824.82 | -1072.89 | -15.72 |
TECK | 3380.25 | 4046.74 | -666.49 | -16.47 |
Consumer Durable | 5284.33 | 6356.97 | -1072.64 | -16.87 |
Consumer Goods | 5284.33 | 6356.97 | -1072.64 | -16.87 |
Auto | 8143.65 | 10235.41 | -2091.76 | -20.44 |
SENSEX | 15454.92 | 20561.05 | -5106.13 | -24.83 |
BSE 100 | 7927.94 | 10675.02 | -2747.08 | -25.73 |
BSE 200 | 1850.89 | 2533.90 | -683.01 | -26.95 |
BSE 500 | 5778.68 | 7961.06 | -2182.38 | -27.41 |
Oil & Gas | 7529.27 | 10601.42 | -3072.15 | -28.98 |
Bankex | 9153.39 | 13379.73 | -4226.34 | -31.59 |
MIDCAP | 5135.05 | 7802.71 | -2667.66 | -34.19 |
Power | 1795.95 | 2988.56 | -1192.61 | -39.91 |
SMALLCAP | 5550.14 | 9670.31 | -4120.17 | -42.61 |
Metal PSU | 9293.17 | 17595.86 | -8302.69 | -47.19 |
Realty | 1375.65 | 2856.22 | -1480.57 | -51.84 |
From the above table if we were to do a breakup it would be as follows: –
● | 1 sectoral index gained more than 5% but less than 10% |
● | 1 sectoral index lost more than 10% but less than 15% |
● | 4sectoral indices lost more than 15% but less than 20% |
● | 1 sectoral index lost more than 20% but less than 25% |
● | 4sectoral indices lost more than 25% but less than 30% |
● | 5 sectoral indices lost more than 30% but less than 50% |
● | 1 sectoral index lost more than 50% |
Here again one can see that of the 17 indices as many as 10 have underperformed the benchmark. Clearly the year 2011 was one which should best be forgotten. One hopes that the year ahead would be better and more cheerful than the one gone by. One thing should however be borne in mind that things will not change overnight. We have more pain ahead of us before things stabilise and then an upward climb to being neutral for the year and then entering positive territory. Probably the first half of the year or thereabouts would be spent in this exercise.