| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain/Loss | % Change Over |
| 270226 | 200226 | Over Week | Issue Price | |||
| Park Medi World | 17th December | 162.00 | 216.20 | 209.95 | 2.98 | 33.46 |
| Nephrocare Health Services Limited | 17th December | 460.00 | 585.05 | 554.85 | 5.44 | 27.18 |
| ICICI Prudential Asset Management Co | 19th December | 2165.00 | 3334.05 | 3390.20 | -1.66 | 54.00 |
| KSH International Limited | 23rd December | 384.00 | 589.65 | 534.80 | 10.26 | 53.55 |
| Gujrat Kidney Hospital Limited | 30th December | 114.00 | 112.35 | 107.50 | 4.51 | -1.45 |
| Bharat Coking Coal Limited | 19th January | 23.00 | 35.75 | 32.75 | 9.16 | 55.43 |
| Amagi Media Labs Limimited | 21st January | 361.00 | 356.50 | 354.70 | 0.51 | -1.25 |
| Shadowfax Technologies Limited | 28th January | 124.00 | 141.60 | 132.40 | 6.95 | 14.19 |
| Fractal Analytics Limited | 16th February | 900.00 | 879.30 | 828.90 | 6.08 | -2.30 |
| Aye Finance Limited | 16th February | 129.00 | 118.23 | 108.31 | 9.16 | -8.35 |
| Gaudiumn IVF & Women Health Limited | 27th February | 79.00 | 97.22 | 95.65 | 1.64 | 23.06 |
| Clean Max Enviro Energy Solutions Limited | 2nd March | 1053.00 | 999.15 | 861.50 | 15.98 | -5.11 |
| Shree Ram Twistex Limited | 2nd March | 104.00 | 48.91 | 45.73 | 6.95 | -52.97 |
| PNGS Reva Diamond Jewellery Limited | 4th March | 386.00 | 380.75 | 375.90 | 1.29 | -1.36 |
| Sedemac Mechatronics Limited | 11th March | 1352.00 | 1654.95 | 1647.80 | 0.43 | 22.41 |
| Rajputana Stainless Limited | 19th March | 122.00 | 125.90 | 123.05 | 2.32 | 3.20 |
| Innovision Limited | 23rd March | 519.00 | 317.15 | 311.50 | 1.81 | -38.89 |
| GSP Crop Science Limited | 24th March | 320.00 | 421.65 | 390.15 | 8.07 | 31.77 |
| Raaj Marg Infra Limited | 24th March | 100.00 | 111.41 | 110.89 | 0.47 | 11.41 |
| CMPDI Limited | 30th March | 172.00 | 180.70 | 165.75 | 9.02 | 5.06 |
| Powerica Limited | 3rd April | 395.00 | 436.55 | 409.95 | 6.49 | 10.52 |
| Sai Parenteral Limited | 3rd April | 392.00 | 478.30 | 423.75 | 12.87 | 22.02 |
| AmirChand Jagdishkumar (Exports) Limited | 3rd April | 212.00 | 130.85 | 126.05 | 3.81 | -38.28 |
| Om Power Transmission Limited | 17th April | 175.00 | 190.15 | N A | 8.66 | 8.66 |
Performance of Newly Listed Shares as on 17th April
Negotiations end inconclusive, markets to take a beating
Geo-politics alone seem to be the driving force behind markets. Israel and the USA took the world to war which no one except they wanted, and now after five weeks, USA has called a fragile truce for negotiations. After 21 hours of negotiations, talks have been called off without any agreement. We should brace for many such rounds before anything definitive does come out. The only good part was that as a result of the cease-fire we had the best week in the markets in over five years.
BSESENSEX rose on four of the five trading sessions and lost on one. It gained a massive 4,230.70 points or 5.77% to close at 77,550.25 points while NIFTY gained 1,337.50 points or 5.89% to close at 24,050.60 points. BANKNIFTY gained 4364 points or 8.47% to close at 55,912.75 points. The broader markets saw BSE100, BSE200 and BSE500 gain 6.19%, 6.51% and 6.59% respectively. BSEMIDCAP gained 7.64% while BSESMALLCAP gained 7.45%.
The Indian Rupee gained Rs 2.16 or 2.28% to close at Rs 92.57 to the US Dollar. Dow Jones gained 1,411.90 points or 3.04% to close at 47,916.57 points. Dow gained on three of the five trading sessions and lost on two.
A strange phenomenon has happened in the markets during March and April. In the week of 9th March-13th March, we had the worst week in Indian markets over six years. We lost 4,354.98 points on BSESENSEX and 1,299.35 points on NIFTY. Three weeks later, in the week of 6th April to 10th April, we had the best week in over five years. BSESENSEX gained 4,230 points while NIFTY gained 1,337 points. Almost similar in points comparison. Such volatility clearly shows how volatile markets have become. They need a faint hope to go up and one piece of bad news to come crashing down. It also reflects market uncertainty and hopes and expectations of a settlement. Well 21 hours of discussion have yielded nothing as finality and we would have to wait for a new date.
In primary market news we had one small IPO from Om Power Transmission Limited which has opened on 9th of April. The issue would close on Monday the 13th of April. The price band of the issue is Rs 166-175 and the total issue size is Rs 150.06 crores. At the end of two days, the issue is subscribed 0.71 times.
The week ahead has a holiday on Tuesday the 14th of April. This will make markets volatile and nervous in the second half of the day and would see people reducing positions to carry forward. The peace talks being a non-starter would add to the pressure as markets had risen very sharply into the days leading to the peace talks.
Levels of 24,400-24,500 would act as resistance on any upside that markets may attempt to make. If for any reason they are successful in breaking these levels, the next stop would be around 24,800 points. On the downside we have support at 23,500-23,600 points and lower down at levels of 23,000-23,100 points. The strategy for the week would be to keep low overnight positions as the current war like situation is far from over. The rally witnessed was led by short covering and expectations that things would get resolved. Nothing of that has happened as yet. Before the next round of hype on resolution, we will have to correct, re-price uncertainty, before yet another rally happens on expectation.
Tough, turbulent times ahead.
Performance of Newly Listed Shares as on 10th April
| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain/Loss | % Change Over |
| 270226 | 200226 | Over Week | Issue Price | |||
| Corona Remedies Limited | 15th December | 1062.00 | 1559.80 | 1498.90 | 4.06 | 46.87 |
| Park Medi World | 17th December | 162.00 | 209.95 | 197.20 | 6.47 | 29.60 |
| Nephrocare Health Services Limited | 17th December | 460.00 | 554.85 | 527.20 | 5.24 | 20.62 |
| ICICI Prudential Asset Management Co | 19th December | 2165.00 | 3390.20 | 2843.80 | 19.21 | 56.59 |
| KSH International Limited | 23rd December | 384.00 | 534.80 | 448.60 | 19.22 | 39.27 |
| Gujrat Kidney Hospital Limited | 30th December | 114.00 | 107.50 | 104.30 | 3.07 | -5.70 |
| Bharat Coking Coal Limited | 19th January | 23.00 | 32.75 | 32.09 | 2.06 | 42.39 |
| Amagi Media Labs Limimited | 21st January | 361.00 | 354.70 | 324.10 | 9.44 | -1.75 |
| Shadowfax Technologies Limited | 28th January | 124.00 | 132.40 | 116.60 | 13.55 | 6.77 |
| Fractal Analytics Limited | 16th February | 900.00 | 828.90 | 792.75 | 4.56 | -7.90 |
| Aye Finance Limited | 16th February | 129.00 | 108.31 | 91.00 | 19.02 | -16.04 |
| Gaudiumn IVF & Women Health Limited | 27th February | 79.00 | 95.65 | 77.32 | 23.71 | 21.08 |
| Clean Max Enviro Energy Solutions Limited | 2nd March | 1053.00 | 861.50 | 810.45 | 6.30 | -18.19 |
| Shree Ram Twistex Limited | 2nd March | 104.00 | 45.73 | 43.07 | 6.18 | -56.03 |
| PNGS Reva Diamond Jewellery Limited | 4th March | 386.00 | 375.90 | 349.95 | 7.42 | -2.62 |
| Sedemac Mechatronics Limited | 11th March | 1352.00 | 1647.80 | 1521.50 | 8.30 | 21.88 |
| Rajputana Stainless Limited | 19th March | 122.00 | 123.05 | 120.25 | 2.33 | 0.86 |
| Innovision Limited | 23rd March | 519.00 | 311.50 | 333.15 | -6.50 | -39.98 |
| GSP Crop Science Limited | 24th March | 320.00 | 390.15 | 368.00 | 6.02 | 21.92 |
| Raaj Marg Infra Limited | 24th March | 100.00 | 110.89 | 109.61 | 1.17 | 10.89 |
| CMPDI Limited | 30th March | 172.00 | 165.75 | 155.95 | 6.28 | -3.63 |
| Powerica Limited | 3rd April | 395.00 | 409.95 | 390.00 | 5.12 | 3.78 |
| Sai Parenteral Limited | 3rd April | 392.00 | 423.75 | 406.40 | 4.27 | 8.10 |
| AmirChand Jagdishkumar (Exports) Limited | 3rd April | 212.00 | 126.05 | 175.50 | -28.18 | -40.54 |


