These IPO’s were listed during the July September 2011 quarter
Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | Change Over | Lifetime | Fall from | Fall as % from |
16th Dec | 9th Dec | Over Week | lssue Price | High | High in Rs | Lifetime High | |||
Birla Pacific Medspa | 7thJuly | 10.00 | 6.78 | 8.56 | -20.79 | -32.20 | 30.70 | -23.92 | -239.20 |
Rushil Décor | 7thJuly | 72.00 | 131 | 140.95 | -7.06 | 81.94 | 207.00 | -76.00 | -105.56 |
Readymade Steel India | 13th July | 108.00 | 66.4 | 63.8 | 4.08 | -38.52 | 117.75 | -51.35 | -47.55 |
Bhartiya Global Infomedia | 28th July | 82.00 | 9.79 | 10.47 | -6.49 | -88.06 | 84.00 | -74.21 | -90.50 |
Inventure Growth & Securities | 4th Aug | 117.00 | 150 | 150.1 | -0.07 | 28.21 | 256.75 | -106.75 | -91.24 |
L&T Finance Holdings | 12th Aug | 52.00 | 44.1 | 45.45 | -2.97 | -15.19 | 53.00 | -8.90 | -17.12 |
Tree House Education & Acessories | 26th Aug | 135.00 | 153.05 | 168.25 | -9.03 | 13.37 | 211.80 | -58.75 | -43.52 |
Brooks Laboratories | 5th Sept | 100.00 | 13.95 | 16.15 | -13.62 | -86.05 | 131.10 | -117.15 | -117.15 |
TD Power Systems | 8th Sept | 256.00 | 235.25 | 241.55 | -2.61 | -8.11 | 321.00 | -85.75 | -33.50 |
SRS | 16th Sept | 58.00 | 35.25 | 35.40 | -0.42 | -39.22 | 61.40 | -26.15 | -45.09 |
PG Electroplast | 26th Sept | 210.00 | 196.65 | 214.35 | -8.26 | -6.36 | 548.00 | -351.35 | * -167.31 |
* I have received lot of queries about the last column “fall as % from lifetime high” and the fact that it is more than 100%. The fact is that many of these poor fundamental shares have gone up sharply on the day of listing or for a brief period and then have fallen sharply. The base of all issues is the issue price and because a share cannot trade at negative value it can never fall more than 99%.
This column highlights the extent of fall from the lifetime high and depicts the same as a percentage of the issue price.
For example in the case of Birla Medspa the high is Rs 30.70 which is a gain of 307% on the issue price and the share has fallen below the issue price of Rs 10 to now trade at Rs 6.78. This translates into the loss of 239.20% from the lifetime high.